Section 1 – OPEN |
Section Date(s) |
|
2022-09-02 thru 2022-09-04 |
Processed |
|
Received: 2022-09-10 Entered: 2022-09-10 Rated: 2022-09-10 |
Stats |
|
5 Rounds, 39 Players; K Factor: F Rating Sys: R (FIDE Rated) Tnmt Type: S Time Control: Schedule 1 Round 1: 40/120,SD/30;d10, Schedule 1 Round 2: 40/120,SD/30;d10, Schedule 1 Round 3: 40/120,SD/30;d10, Schedule 1 Round 4: 40/120,SD/30;d10, Schedule 1 Round 5: 40/120,SD/30;d10, Schedule 2 Round 1: G/60;d10, Schedule 2 Round 2: G/60;d10, Schedule 2 Round 3: 40/120,SD/30;d10, Schedule 2 Round 4: 40/120,SD/30;d10, Schedule 2 Round 5: 40/120,SD/30;d10 |
|
Show floating point ratings from this event
-----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | IVAN SCHITCO |4.5 |D 14|W 29|W 15|W 13|W 8|
CU | 30265182 / R: 2553 ->2558 | |B |W |B |W |B |
-----------------------------------------------------------------------------
2 | DAVID BRODSKY |4.0 |W 29|D 8|W 11|W 12|D 3|
NY | 14380771 / R: 2607 ->2609 | |W |B |W |B |W |
-----------------------------------------------------------------------------
3 | RAHUL SRIVATSHAV P |4.0 |W 38|W 7|D 10|W 14|D 2|
| 16110091 / R: 2488 ->2496 | |W |B |W |B |B |
-----------------------------------------------------------------------------
4 | DESHAWN L KELLEY |4.0 |D 28|H |W 32|W 16|W 12|
OH | 14113448 / R: 2157 ->2179 | |B | |W |W |B |
-----------------------------------------------------------------------------
5 | BRIAN ESCALANTE |3.5 |H |W 32|L 14|W 24|W 17|
MO | 16836558 / R: 2576 ->2565 | | |B |W |W |B |
-----------------------------------------------------------------------------
6 | ANDREI MACOVEI |3.5 |W 22|W 9|D 13|L 8|W 19|
| 30677832 / R: Unrated->2534P15 | |B |W |B |W |B |
-----------------------------------------------------------------------------
7 | KAROLIS JUKSTA |3.5 |W 26|L 3|W 20|W 15|D 9|
TX | 30690953 / R: Unrated->2467P15 | |B |W |B |W |B |
-----------------------------------------------------------------------------
8 | JASON WANG |3.5 |W 31|D 2|W 28|W 6|L 1|
OH | 15162675 / R: 2448 ->2457 | |W |W |B |B |W |
-----------------------------------------------------------------------------
9 | GERGANA PEYCHEVA |3.5 |W 27|L 6|W 25|W 10|D 7|
TX | 30690965 / R: Unrated->2398P15 | |W |B |W |B |W |
-----------------------------------------------------------------------------
10 | ANANT ADURY |3.5 |W 30|W 16|D 3|L 9|W 22|
OH | 15274812 / R: 2288 ->2296 | |B |W |B |W |B |
-----------------------------------------------------------------------------
11 | EVAN PARK |3.0 |W 20|L 15|L 2|W 27|W 26|
PA | 15748464 / R: 2426 ->2415 | |B |W |B |W |B |
-----------------------------------------------------------------------------
12 | ERICK ZHAO |3.0 |W 24|W 21|W 17|L 2|L 4|
PA | 15346712 / R: 2354 ->2350 | |B |W |B |W |W |
-----------------------------------------------------------------------------
13 | ARVIND JAYARAMAN |3.0 |W 23|W 35|D 6|L 1|D 14|
OH | 14373601 / R: 2317 ->2321 | |W |B |W |B |W |
-----------------------------------------------------------------------------
14 | JOEL JAFFE |3.0 |D 1|W 38|W 5|L 3|D 13|
OH | 14308272 / R: 2148 ->2186 | |W |B |B |W |B |
-----------------------------------------------------------------------------
15 | EVAN SAMMONS |3.0 |W 37|W 11|L 1|L 7|W 21|
KY | 16792076 / R: 2160 ->2181 | |W |B |W |B |W |
-----------------------------------------------------------------------------
16 | EVAN KOEHL |3.0 |W 18|L 10|W 35|L 4|W 25|
IN | 16589784 / R: 1985 ->2033 | |W |B |W |B |W |
-----------------------------------------------------------------------------
17 | MR. NELSON WILFREDO FERNANDEZ |2.5 |W 36|W 25|L 12|D 21|L 5|
OH | 15710247 / R: 2210 ->2208 | |W |B |W |B |W |
-----------------------------------------------------------------------------
18 | WILLIAM B WRIGHT |2.5 |L 16|W 30|D 24|D 26|D 20|
OH | 12462971 / R: 2200 ->2200 | |B |W |B |W |B |
-----------------------------------------------------------------------------
19 | ROMAN KOWALYSKO |2.5 |L 32|D 23|W 31|W 28|L 6|
OH | 12805631 / R: 2196 ->2183 | |W |B |W |B |W |
-----------------------------------------------------------------------------
20 | SHAMITH SHIVA MURTHY |2.5 |L 11|W 36|L 7|W 32|D 18|
OH | 15804524 / R: 2069 ->2084 | |W |B |W |B |W |
-----------------------------------------------------------------------------
21 | KEVIN WANG |2.5 |W 39|L 12|W 33|D 17|L 15|
OH | 16404572 / R: 2061 ->2066 | |W |B |W |W |B |
-----------------------------------------------------------------------------
22 | MR. DAVID M FRIEDMAN |2.5 |L 6|D 27|W 23|W 35|L 10|
OH | 12488564 / R: 2036 ->2054 | |W |B |W |B |W |
-----------------------------------------------------------------------------
23 | EVAN Y HUANG |2.5 |L 13|D 19|L 22|W 31|W 33|
OH | 14965613 / R: 2026 ->2033 | |B |W |B |W |W |
-----------------------------------------------------------------------------
24 | JOHN ABRAHAM |2.0 |L 12|W 37|D 18|L 5|D 28|
KY | 16922802 / R: 2101 ->2098 | |W |B |W |B |W |
-----------------------------------------------------------------------------
25 | LANCE A WINTERS |2.0 |W 34|L 17|L 9|W 37|L 16|
OH | 12877467 / R: 2039 ->2043 | |B |W |B |W |B |
-----------------------------------------------------------------------------
26 | MICHAEL LIN |2.0 |L 7|D 31|W 36|D 18|L 11|
OH | 15420090 / R: 2028 ->2038 | |W |B |W |B |W |
-----------------------------------------------------------------------------
27 | MR. SRI VIBHAV BONDALAPATI |2.0 |L 9|D 22|H |L 11|W 36|
OH | 16633657 / R: 1978 ->1989 | |B |W | |B |W |
-----------------------------------------------------------------------------
28 | MINGHAO GU |2.0 |D 4|W 34|L 8|L 19|D 24|
OH | 16148233 / R: 1935 ->1965 | |W |B |W |W |B |
-----------------------------------------------------------------------------
29 | BRETT PASSEN |1.5 |L 2|L 1|W 38|U |D 32|
OH | 12746896 / R: 2162 ->2160 | |B |B |W | |W |
-----------------------------------------------------------------------------
30 | JOSEPH J MUCERINO JR. |1.5 |L 10|L 18|W 34|D 33|U |
PA | 12585616 / R: 2042 ->2043 | |W |B |W |B | |
-----------------------------------------------------------------------------
31 | DAE SAN KIM |1.5 |L 8|D 26|L 19|L 23|W 37|
OH | 15015721 / R: 1991 ->1982 | |B |W |B |B |W |
-----------------------------------------------------------------------------
32 | ROBERT W BASALLA |1.5 |W 19|L 5|L 4|L 20|D 29|
OH | 10258995 / R: 1962 ->1973 | |B |W |B |W |B |
-----------------------------------------------------------------------------
33 | ABHINAV PULLABHOTLA |1.5 |L 35|B |L 21|D 30|L 23|
OH | 16138195 / R: 1878 ->1864 | |W | |B |W |B |
-----------------------------------------------------------------------------
34 | JACOB KATZ |1.0 |L 25|L 28|L 30|L 36|B |
OH | 30620908 / R: 2414P17->2276P21 | |W |W |B |B | |
-----------------------------------------------------------------------------
35 | MICHAEL JOELSON |1.0 |W 33|L 13|L 16|L 22|U |
OH | 12051880 / R: 2148 ->2119 | |B |W |B |W | |
-----------------------------------------------------------------------------
36 | CALVIN MARSHALL |1.0 |L 17|L 20|L 26|W 34|L 27|
OH | 10261465 / R: 2000 ->2000 | |B |W |B |W |B |
-----------------------------------------------------------------------------
37 | GREGG STARK |1.0 |L 15|L 24|B |L 25|L 31|
OH | 10253136 / R: 1900 ->1900 | |B |W | |B |B |
-----------------------------------------------------------------------------
38 | JOHN MAXMILIAN MILLER |0.0 |L 3|L 14|L 29|U |U |
OH | 12777396 / R: 2044 ->2027 | |B |W |B | | |
-----------------------------------------------------------------------------
39 | MR. TYLER RUTHERFORD |0.0 |L 21|U |U |U |U |
OH | 13550157 / R: 1890 ->1882 | |B | | | | |
-----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences here.
|